- Details
- Hits: 2330
Timetable: MRY Electric Interurban - Jackson to Kalamazoo
Station | MP from Jackson | Notes |
Jackson | ||
City Limits | ||
Camp Farm | ||
Butlers | ||
Phillips | ||
Blackman's Road | ||
O'Briens | ||
Cuff Farm | ||
Rhines | ||
Sandstone | ||
Sandstone Switch | ||
Avery Farm | ||
Dearing Road | ||
Eastmans | ||
Chapels Crossing | ||
L. H. Adams | ||
Barrington Road | ||
Van Valin | ||
M. W. Clark | ||
Parma | ||
Knowles | ||
Clark | ||
North Concord | ||
Owl's Nest | ||
Bloomersville | ||
Humphreys | ||
Morehouse | ||
G. W. Ray | ||
Bath Mills | ||
Strong | ||
Finley | ||
Murdock | ||
Mingo Street | ||
Albion | ||
A. T. Boyd | ||
Shops | ||
Merritt | ||
Montcalm Road | ||
Fifley Road | ||
Cooleys | ||
R. J. Emery | ||
Clough View | ||
Lake | ||
Marengo | ||
Pierce School | ||
Eyre Farm | ||
Coleman Farm | ||
Cemetery Crossing | ||
Sampson | ||
Layhers | ||
Perrett Farm No. 1 | ||
Welles | ||
Duck Lake Road | ||
Marshall | ||
West City Limits | ||
Riders | ||
McDermitt Road | ||
Burr Oak | ||
Gorhamfield | ||
Bentley Farm | ||
Culver Siding | ||
Culver Road | ||
Creresco | ||
Reese | ||
F. P. Carver | ||
Wheatfield Road | ||
Warrens | ||
Cox | ||
Wattles Farm | ||
Conkhite | ||
Pool's Farm | ||
Gulch Road | ||
Chillsons Road | ||
Corn Flakes | ||
Battle Creek | ||
Country Club | ||
Urbandale | ||
Stringhams | ||
Post Farm | ||
Level Park | ||
Guide Board | ||
Case | ||
Henika Road | ||
Jansens | ||
Gull Lake Junction | ||
Augusta | ||
Huletts | ||
Townsends | ||
Lonsberry | ||
Hollandburg | ||
Galesburg | ||
County Farm | ||
Hill Farm | ||
Knapp Crossing | ||
Van Wert | ||
Comstock | ||
Young's Switch | ||
Recreation Park | ||
Kalamazoo | ||
Gull Lake Branch | Miles fr Junction | |
Gull Lake Junction | ||
Allendale | ||
Yorkville | ||
Note: This became the Southern Division of the Michigan Railway. [EMR3]
Note Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Enginehouse | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Liftbridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swingbridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF] = EMR-3 plus additions.
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI