- Details
- Hits: 2382
Timetable: W&M - Lake Noquebay Branch - Twin Creek Junction to Lake Noquebay
This was a W&M branch line located in Wisconsin.
Station | MP from Peshtigo Harbor | Notes |
Twin Creek Junction, WI | 18.6 | |
Rader | ||
Walnut | ||
Erickson | ||
Lowe | ||
Johns | ||
Buda | ||
Turcott | ||
Lake Noqueba | 28.7 | |
Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
References: Greg Bunce [GB] plus other sources.
Notes
Time Line
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI