- Details
- Hits: 3290
Timetable: Wabash Railroad - Main Line 4th District - Montpelier to Chicago
The Wabash 4th District expended from Montpelier to Chicago. Passing siding capacity as of 1941. Stations open as of 1964.
Station | MP from Detroit | Notes |
Montpelier | 96.9 | J DN ABS-DT↓ |
West Yard | 97.4 | Yard ABS-DT ↑ |
Pergo | 98.4 | TCS |
Edon | 105.3 | P75 D |
Hamilton | 113.2 | P94 |
Steubenville xNYC | ||
Ashley-Hudson | 121.4 | P84 D |
Helmer | 126.5 | P77 |
South Milford | 131.8 | P115 |
Wolcottville xPRR | 136.8 | P73 P84 DN |
Eddy | 140.7 | P77 |
Topeka | 146.0 | P70 D |
Stony Creek | 151.4 | P113 |
Benton | 158.0 | P117 |
New Paris xBig4 | 161.4 | P75 D |
Foraker | 166.5 | P117 |
Wakarusa | 171.3 | P73 D |
Wyatt | 179.2 | P73 |
Lakeville xPRR | 184.8 | P84 DN |
Pine | 187.4 | P121 |
North Liberty xNYC | 192.9 | P98 D |
Dillon xNKP | 200.5 | P92 |
Kingsbury | 207.3 | |
Magee | 209.6 | P93 |
Westville | 217.2 | P76 D |
Morris | 222.8 | P91 |
Crocker xEJE | 230.5 | P80 P70 |
Calumet | 236.6 | P57 |
Aetna | 239.2 | |
Gary | 241.1 | P83 2S |
Tolleston | 243.4 | Yard |
Clarke Junction xPRR xBOCT | 246.7 | Yard DN |
Hammond | 251.9 | |
State Line | 252.4 | |
W.I. Junction | 264.1 | |
Englewood | 265.6 | |
Forest Hill | 265.9 | |
47th Street | 267.7 | |
Landers | 266.9 | |
Chicago | 272.1 | |
Key: ABS= Automatic block system | BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard | 2S=Station open two shifts.
Notes
Line from Clarke Junction to State Line is on the B&O Chicago Terminal. Line from Englewood to Chicago is on the C&WI.
Time Line
1965. Trains limited to 48 mph. [ETT-1964]
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI