- Details
- Hits: 55
Copper Mines of Houghton County
Go To: North of Portage Canal | South of Portage
Canal | Keweenaw County | Ontonagon County
Houghton County Copper Mines North of the Portage Canal
Does not include short term exploratory mines which did not ship.
→
Mine | Location | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940+ |
Quincy Mine | Hancock | 1846 | → | → | → | → | → | → | → | → | 1945 |
Albion Mine | Calumet | 1853-55 | |||||||||
Pewabic Mine | Hancock | 1853 | → | → | 1881 | ||||||
Franklin Mine | Boston | 1857 | → | → | 1887+ | ||||||
Hancock Mine | Hancock | 1859 | → | → | → | → | 1919 | ||||
Boston Mine | Boston | 1860 | |||||||||
Oneco Mine | Hubbell | 1862 | → | → | → | 1910 | |||||
Centennial Mine | Centennial | 1863 | → | → | → | → | → | → | → | 1965 | |
St. Mary Mine | Boston | 1863 | |||||||||
C&H Mine | Calumet | 1864 | → | → | → | → | → | → | → | 1968 | |
Arcadian Mine | Ripley | 1864 | → | → | → | 1903 | |||||
Osceola Mine | Calumet | 1877 | → | → | → | → | → | → | 1868 | ||
Tamarack Mine | Calumet | 1882 | → | → | → | → | ? | ||||
Wolverine Mine | Calumet | 1882 | → | → | → | 1922 | |||||
North Tamarack Mine | Calumet | 1887 | |||||||||
S. Kearsarge Mine | Calumet | 1887 | → | → | → | → | 1930 | ||||
Red Jacket Mine | Calumet | 1889+ | |||||||||
Kearsarge Mine | Kearsarge | 1891 | → | → | → | 1931 | |||||
Franklin Junior Mine | Boston | 1895-97 | |||||||||
Rhode Island Mine | Calumet | 1899 | |||||||||
LaSalle Mine | Calumet | 1903 | |||||||||
Houghton County Copper Mines South of the Portage Canal
Does not include short term exploratory mines which did not ship.
Mine | Location | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s |
Huron Mine | Houghton | 1853 | → | → | → | 1893 | |||||
Showme Mine | Lake Roland | 1853 | |||||||||
Ontario Mine | Donken | 1854 | |||||||||
South Peewabic Mine | Houghton | 1864 | 1870 | ||||||||
WInona Mine | Winona | 1865 | → | → | → | → | → | 1920 | |||
Adams Mine | Houghton | 1866 | 1870 | ||||||||
Atlantic Mine | Houghton | 1872 | → | → | 1906 | ||||||
Baltic Mine | So. Range | 1882 | → | → | → | → | 1931 | ||||
Isale Royale Mine | Dodgeville | 1898 | |||||||||
Champion Mine | Painsdale | 1899 | → | → | → | → | 1967 | ||||
Elm River Mine | Lake Roland | 1899 | → | → | → | → | 1949 | ||||
Trimountain Mine | Trimountain | 1899 | → | → | → | 1930 | |||||
Wyandot Mine | Lake Roland | 1899 | 1907+ | ||||||||
Globe Mine | Painsdale | 1901-09 | |||||||||
Challenge Mine | Trimountain | 1904 | |||||||||
Keweenaw County Copper Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940+ |
Cliff Mine | Phoenix | 1845 | → | 1878 | |||||||
Copper Falls Mine | E. Harbor | 1846 | → | → | → | → | 1901 | ||||
Copper Harbor Mine | C. Harbor | 1846-53 | |||||||||
Delaware Mine | Delaware | 1846 | → | → | 1887 | ||||||
Lac La Belle Mine | L.L. Belle | 1849 | |||||||||
N. American Mine | Phoenix | 1849 | → | 1875 | |||||||
Clark Mine | C. Harbor | 1853 | → | → | → | → | 1901 | ||||
Central Mine | Central | 1854 | → | → | → | 1898 | |||||
Phoenix Mine | Phoenix | 1855 | → | 1879 | CLOSED | 1899 | 1908 | ||||
Garden City Mine | E. River | 1857 | 1865 | ||||||||
Amygdaloid Mine | Delaware | 1860 | 1878 | ||||||||
Allouez Mine | Allouez | 1869 | → | → | → | → | → | → | → | 1966 | |
Aetna Mine | 1863 | 1873 | |||||||||
Arnold Mine | 1896 | 1900 | |||||||||
Mohawk Mine | Mohawk | 1898 | → | → | → | 1932 | |||||
Ahmeek Mine | Ahmeek | 1903 | → | → | → | 1966 | |||||
Seneca Mine | Mohawk | 1907 | |||||||||
N. Kearsage Mine | 1881 | → | → | 1914 | |||||||
Ontonagon County Copper and Silver Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920+ |
Ohio Trapp Rock Mine | Norwich | 1845 | 1857 | |||||||
Mendenhall Mine | Rockland | 1846-49 | ||||||||
Douglas Houghton | Mass | 1846 | → | 1865 | ||||||
Minesota Mine | Rockland | 1848 | → | → | 1876 | |||||
Victoria Mine | Rockland | 1849 | → | → | → | → | → | → | → | 1921 |
Norwich Mine | Norwich | 1850 | ||||||||
Adventure Mine | Greenland | 1850 | → | → | → | → | → | → | 1920 | |
Hudson Mine | Norwich | 1851-56 | ||||||||
Derby Mine | Norwich | 1852 | 1863+ | |||||||
Firesteel Mine | Mass | 1852-55 | ||||||||
Sharon Mine | Norwich | 1852-55 | ||||||||
South Lake Mine | Mass | 1852 | → | → | 1882 | CLOSED | CLOSED | 1912-18 | ||
Evergreen Bluff Mine | Mass | 1853 | → | 1871 | ||||||
Flintsteel Mines | Rockland | 1853 | → | 1871 | ||||||
Rockland Mine | Rockland | 1853 | → | → | 1880 | |||||
Knowlton Mine | Greenland | 1853 | ||||||||
West Minnesota | Rockland | 1854-57 | ||||||||
Clinton Mine | Norwich | 1855 | → | → | → | → | 1900 | |||
Cuyahoga Mine | Silver City | 1856 | 1866 | |||||||
Mass Mine | Maas | 1856 | → | → | 1888? | |||||
Carp Lake Mine | Silver City | 1859 | → | → | → | → | → | → | 1929 | |
Lafayette Mine | Silver City | 1861 | → | → | → | 1906 | ||||
Indiana Mine | Mass | 1862-65 | ||||||||
King Philip Mine | Winona | 1864 | → | → | → | → | 1911 | |||
Superior Mine | Silver City | 1873-79 | ||||||||
Scranton Mine | Silver City | 1873-76 | ||||||||
Collins Mine | Silver City | 1873-79 | ||||||||
Nonesuch Mine | Silver City | 1876 | → | → | → | 1912 | ||||
Michigan Mine | Rockland | 1900 | → | 1920 | ||||||
Lake Mine | Mass | 1909 | 1919 | |||||||
Algomah Mine | Lake Mine | 1910 | → | 1957 | ||||||
White Pine Mine | White Pine | 1915 | → | 1995 | ||||||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI