- Details
- Hits: 172
Iron Mines of Gogebic County
Go To: Ironwood | Bessemer | Wakefield | Hurley
Ironwood Area Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Blue Jacket Mine | Ironwood | 1870 | 1896 | |||||||
Aurora Mine | Ironwood | 1880 | 1899 | |||||||
Ashland Mine | Ironwood | 1884 | → | → | → | 1926 | ||||
Norrie Mine | Ironwood | 1884 | → | → | → | → | 1935 | |||
Townsite Mine | Ironwood | 1885 | → | → | → | → | 1936 | |||
East Norrie Mine | Ironwood | 1885 | → | → | → | → | 1935 | |||
Pabst Mine | Ironwood | 1885 | → | 1901 | ||||||
Newport Mine | Ironwood | 1886 | → | → | → | → | → | → | 1950 | |
Bonnie Mine | Ironwood | 1887 | ||||||||
Geneva Mine | Ironwood | 1903 | → | → | → | → | 1950s | |||
Montreal Mine (MI) | Ironwood | 1903 | 1915 | |||||||
Bessemer Area Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Colby Mine | Bessemer | 1884 | → | → | → | 1923 | ||||
Ironton Mine | Bessemer | 1886 | → | → | → | → | → | 1941 | ||
Anvil Mine | Bessemer | 1886 | → | → | → | → | → | → | 1957 | |
Palms Mine | Bessemer | 1886 | → | → | → | 1923 | ||||
Puritan Mine | Bessemer | 1886 | → | → | → | → | → | 1941 | ||
Eureka Mine | Ramsey | 1890 | → | → | → | → | → | 1950 | ||
Tilden Mine | Bessemer | 1891 | → | → | → | → | 1944 | |||
Jack Pot Mine | Bessemer | 1892 | → | → | → | → | 1941 | |||
Yale Mine | Bessemer | 1901 | → | 1925 | ||||||
Geneva Mine | Bessemer | 1910 | → | → | → | → | → | 1965 | ||
Asteroid Mine | Ramsey | 1911 | 1925 | |||||||
Peterson Mine | Bessemer | 1944 | → | 1966 | ||||||
Wakefield Area Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Sunday Lake Mine | Sunday Lk | 1881 | → | → | → | → | → | → | → | 1961 |
Brotherton Mine | Wakefield | 1883 | → | → | → | 1923 | ||||
Castle-Meteor Mine | Sunday Lk | 1886 | → | → | → | 1923 | ||||
Chicago Mine | Sunday Lk | 1886 | → | → | 1915 | |||||
Pike Mine | Sunday Lk | 1886 | → | → | 1910 | |||||
Pilgrim Mine | Wakefield | 1886 | → | → | → | 1927 | ||||
Sparta Mine | Sunday Lk | 1886 | 1896 | |||||||
Mikado Miner | Wakefield | 1895 | → | 1919 | ||||||
Wakefield Mine | Wakefield | 1912 | → | → | → | 1954 | ||||
Plymouth Mine | Wakefield | 1916 | → | → | → | 1952 | ||||
Morgan Mine | Sunday Lk | 1918 | 1925 | |||||||
Vicar Mine | Sunday Lk | 1950-51 | ||||||||
Hurley Area Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Germania Mine | Hurley | 1885 | → | → | 1912 | |||||
Cary Mine | Hurley | 1886 | → | → | → | → | → | → | 1950 | |
Montreal Mine (WI) | Hurley | 1886 | → | → | → | → | → | → | 1950 | |
Atlantic Mine | Iron Belt | 1887 | → | → | 1913 | |||||
Hennepin-Snyder | Pence | 1888 | → | 1906 | ||||||
Iron Belt Mine | Iron Belt | 1888 | → | → | 1912 | |||||
Pence-Hennepin | Montreal | 1888 | → | → | 1912 | |||||
Tyler's Fork Mine | Upson | 1890 | ||||||||
Shores Mine | Iron Belt | 1896-99 | ||||||||
Plumer Mine | Pence | 1912 | → | 1932 | ||||||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI