- Details
- Hits: 145
Iron Mines of Dickenson County By Date
Go To: Iron Mountain | Norway | Florence WI
Iron Mountain Area Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Chapin Mine | Iron Mtn | 1879 | → | → | → | → | 1934 | |||
Globe Mine | Antoine | 1879 | 1887 | |||||||
Ludington Mine | Iron Mtn | 1879 | 1894 | |||||||
Millie Mine | Iron Mn | 1881 | → | → | → | → | 1936 | |||
Cornell Mine | Iron Mtn | 1880-87 | ||||||||
Indiana Mine | Antoine | 1882 | → | → | → | 1920 | ||||
Hamilton Mine | Iron Mtn | 1886 | 1894 | |||||||
Pewabic Mine | Iron Mtn | 1887 | → | → | 1918 | |||||
Groveland Mine | Randville | 1891 | → | → | → | → | → | → | 1960s | |
Antoine Mine | Antoine | 1895 | → | → | 1925 | |||||
Trader Mine | Antoine | 1895 | → | 1911? | ||||||
Cuff Mine | Antoine | 1899 | → | → | → | → | 1942 | |||
West Trader Mine | Iron Mn | 1922 | 1936 | |||||||
West Chapin Mine | Iron Mtn | 1922 | 1936 | |||||||
Globe-Cornell | Iron Mtn | 1935 | → | 1950 | ||||||
Bradley Mine | Iron Mtn | 1937 | → | 1950+ | ||||||
Quinnesec & Norway Area Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Breen Mine | Waucedah | 1871 | → | 1907 | ||||||
Penn Mines | Norway | 1877 | → | → | → | → | → | 1945 | ||
Vulcan Mine | Vulcan | 1877 | 1893+ | |||||||
Emmett Mine | Waucedah | 1878-84 | ||||||||
Norway Mine | Norway | 1878 | → | → | 1916+ | |||||
Quinnesec Mine | Quinnesec | 1878 | → | → | → | → | 1935 | |||
Perkins Saginaw Mine | Norway | 1879 | → | 1909 | ||||||
Stephenson Mine | Norway | 1879-87 | ||||||||
Keel Ridge Mine | Norway | 1880-83 | ||||||||
Briar Hill Mine | Noway | 1882-83 | ||||||||
Calumet Mine | Felch | 1882 | → | → | 1913 | |||||
Metropolitan Mine | Felch | 1882-88 | ||||||||
Northwestern Mine | Felch | 1883 | → | 1903 | ||||||
Aragon Mine | Norway | 1889 | → | → | → | → | 1931 | |||
Appleton Mine | Loretto | 1893 | → | → | → | → | 1940 | |||
Loretto Mine | Loretto | 1893 | → | → | → | → | 1940 | |||
Cundy Mine | Quinnesec | 1896 | → | 1913 | ||||||
Verona Mine | Vulcan | 1900-04 | ||||||||
Vivian Mine | Quinnesec | 1902 | 1913 | |||||||
Munro Mine | Norway | 1903 | → | 1921 | ||||||
Forest Mine | Quinnesec | 1904 | ||||||||
Few Mine | Norway | 1907 | 1910 | |||||||
Florence, WI Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s |
Commonwealth Group | Florence | 1880 | → | → | 1916 | 1937 | 1943 | |||
Florence Mine | Florence | 1880 | → | → | → | → | 1931 | |||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI