- Details
- Hits: 172
Interlocker Locations (Calhoun County)
The following is a list of interlocked railroad crossings in Calhoun County:
Name | Town | Railroads | Building | Type | Notes |
A Tower | Albion | MC/LSMS | Tower | ||
Hall Street Tower | Battle Creek | GTW/Electric | Tower | ||
Homer Tower | Homer | MC/DT&M/LSMS | Tower | ||
Main Street Tower | Battle Creek | MC/Electric | Tower | ||
Main Street Tower | Battle Creek | GTW/Electric | Tower | Not confirmed. | |
McCamley Tower | Battle Creek | GT/DT&M | Tower | ||
Nichols Tower | Battle Creek | MC/GT | Tower | Later junction. | |
Rose Street Tower | Battle Creek | DT&M/MC Goshen Br. | Tower | 6 levers. | |
Spencer Street Tower | Battle Creek | MC Branch/Electric | Tower | 6 levers. | |
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI