- Details
- Hits: 38
Ontonagon County - Copper & Silver Mines by Date
Ontonagon County Copper and Silver Mines
Does not include short term exploratory mines which did not ship.
Mine | Location | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920+ |
Ohio Trapp Rock Mine | Norwich | 1845 | 1857 | |||||||
Mendenhall Mine | Rockland | 1846-49 | ||||||||
Douglas Houghton | Mass | 1846 | → | 1865 | ||||||
Minesota Mine | Rockland | 1848 | → | → | 1876 | |||||
Victoria Mine | Rockland | 1849 | → | → | → | → | → | → | → | 1921 |
Norwich Mine | Norwich | 1850 | ||||||||
Adventure Mine | Greenland | 1850 | → | → | → | → | → | → | 1920 | |
Hudson Mine | Norwich | 1851-56 | ||||||||
Derby Mine | Norwich | 1852 | 1863+ | |||||||
Firesteel Mine | Mass | 1852-55 | ||||||||
Sharon Mine | Norwich | 1852-55 | ||||||||
South Lake Mine | Mass | 1852 | → | → | 1882 | CLOSED | CLOSED | 1912-18 | ||
Evergreen Bluff Mine | Mass | 1853 | → | 1871 | ||||||
Flintsteel Mines | Rockland | 1853 | → | 1871 | ||||||
Rockland Mine | Rockland | 1853 | → | → | 1880 | |||||
Knowlton Mine | Greenland | 1853 | ||||||||
West Minnesota | Rockland | 1854-57 | ||||||||
Clinton Mine | Norwich | 1855 | → | → | → | → | 1900 | |||
Cuyahoga Mine | Silver City | 1856 | 1866 | |||||||
Mass Mine | Maas | 1856 | → | → | 1888? | |||||
Carp Lake Mine | Silver City | 1859 | → | → | → | → | → | → | 1929 | |
Lafayette Mine | Silver City | 1861 | → | → | → | 1906 | ||||
Indiana Mine | Mass | 1862-65 | ||||||||
King Philip Mine | Winona | 1864 | → | → | → | → | 1911 | |||
Superior Mine | Silver City | 1873-79 | ||||||||
Scranton Mine | Silver City | 1873-76 | ||||||||
Collins Mine | Silver City | 1873-79 | ||||||||
Nonesuch Mine | Silver City | 1876 | → | → | → | 1912 | ||||
First railroad (O&B) | to Rockland | 1882 | → | → | → | → | ||||
Michigan Mine | Rockland | 1900 | → | 1920 | ||||||
Lake Mine | Mass | 1909 | 1919 | |||||||
Algomah Mine | Lake Mine | 1910 | → | 1957 | ||||||
White Pine Mine | White Pine | 1915 | → | 1995 | ||||||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI