- Details
- Hits: 142
Interlockers in Marquette County
The following is a list of interlocked railroad crossings in this county:
Name | Town | Railroads | Building | Type | Notes |
Dead River Branch Crossing | Marquette | DSSA/M&SE | Unknown | Interlocker | |
Eagle Mills Crossing | Eagle Mills | DSSA/LS&I | Tower | Later CTC | |
Gas House Crossing | Marquette | DSSA/LS&I | Tower | ||
Little Lake Tower | Little Lake | C&NW/Munising | Tower | ||
Main Street Crossing | Marquette | DSSA/M&SE | Unknown | Interlocker | N/of DSSA Dock |
Michigamme Tower | Michigamme | DSSA/C&NW | Tower | ||
Milwaukee Junction | Republic | MILW/DSSA/MILW | Tower | ||
Negaunee Junction | Negaunee | C&NW/DSSA | Shanty | ||
New Swanzy Crossing | Gwinn | C&NW/LSI | Ground | ||
Schoolhouse Yard Crossing | Marquette | DSSA/M&NE | Unknown | Interlocker | |
Wabik Junction | Champion | MILW/C&NW Mine spur | Tower | ||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI