- Details
- Hits: 165
Interlocker Locations (Kent County)
The following is a list of interlocked railroad crossings in Kent County:
Name | Town | Railroads | Building | Type | Notes |
Cedar Springs | Cedar Springs | PM/GR&I | Tower | ||
Division Street | Grand Rapids | PM/Electric | Tower | ||
Fuller | Grand Rapids | PM/GRI/GT | Shanty | Gate | |
Fulton Street | Grand Rapids | PM/Electric | Tower | ||
Grandville Avenue | Grand Rapids | PM/Electric | Needs research. | ||
Lamar Tower | Grand Rapids | PM/LSMS | Tower | ||
Madison Street | Grand Rapids | PM/Electric | Tower | Half | 12-lever |
Malta Tower | Lowell | PM/DGH&M | Tower | ||
Plaster Creek Tower | Grand Rapids | PM Junction | Tower | Junction | |
Pleasant Street Tower | Grand Rapids | PM/GRI/MC | Tower | ||
Saxon Tower | Sparta | GR&I/PM | Tower | ||
Second Street Tower | Grand Rapids | PM/GRI/MC | Tower | ||
Sunnyside Tower | Grand Rapids | PM Junction | Tower | ||
Watson Street Tower | Grand Rapids | PM/Electric | Tower | ||
Bibliography
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]:
- [AAB| = All Aboard!, by Willis Dunbar, Eerdmans Publishing, Grand Rapids ©1969.
- [AAN] = Alpena Argus newspaper.
- [AARQJ] = American Association of Railroads Quiz Jr. pamphlet. © 1956
- [AATHA] = Ann Arbor Railroad Technical and Historical Association newsletter "The Double A"
- [AB] = Information provided at Michigan History Conference from Andrew Bailey, Port Huron, MI